Property | Location | Units | Built |
---|---|---|---|
5 Oaks at Westchase | Tampa, FL | 218 | 2019 |
Vue at Belleair | Clearwater, FL | 339 | 2019 |
Aventine Northshore | Knoxville, TN | 246 | 2018 |
Thrive at Green Island | Columbus, GA | 2018 | |
District South | Charlotte, NC | 397 | 2018 |
The District | Asheville, NC | 309 | 2018 |
District West | Greenville, SC | 365 | 2017 |
35 Folly | Charleston, SC | 300 | 2016 |
Eastside Station | Austin, TX | 330 | 2016 |
Chroma | San Antonio, TX | 248 | 2016 |
Sola | Jacksonville, FL | 330 | 2016 |
327 Sunset | San Antonio, TX | 312 | 2016 |
The Aventine Asheville | Asheville, NC | 346 | 2015 |
CitiLakes | Orlando, FL | 346 | 2015 |
Amberleigh Shores | Wilmington, NC | 282 | 2014 |
Siena on Sonterra | San Antonio, TX | 251 | 2014 |
Camellia Walk Assisted Living Facility | Martinez, GA | 85 | 2014 |
Arden Park | San Antonio, TX | 346 | 2013 |
The Aventine Greenville | Greenville, SC | 346 | 2013 |
HIghland Ridge | Columbus, GA | 297 | 2011 |
Amberleigh Bluff | Knoxville, TN | 336 | 2011 |
Amberleigh Ridge at Panorama | Chattanooga, TN | 315 | 2010 |
The Parc at Flowing Wells | Augusta, GA | 346 | 2010 |
Verandas at Sam Ridley | Smyrna, TN | 336 | 2009 |
The Haven at Blanco | San Antonio, TX | 436 | 2009 |
McKinney Place | McKinney, TX | 343 | 2009 |
Sonoma Grande | Tulsa, OK | 336 | 2009 |
Windsor Club at Wescott Plantation | Charleston, SC | 290 | 2009 |
The Haven at The Rim | San Antonio, TX | 298 | 2009 |
Stoneridge Farms at Hillwood | Murfreesboro, TN | 354 | 2009 |
The Haven at West Melbourne | West Melbourne, FL | 336 | 2009 |
Verandas at the Point | Greenville, SC | 346 | 2009 |
Verandas at Taylor Oaks | Montgomery, AL | 332 | 2008 |
The Haven at Western Center | Fort Worth, TX | 256 | 2008 |
The Haven at Commons Park | Chattanooga, TN | 319 | 2008 |
The Haven at South Shore | League City, TX | 316 | 2008 |
Estancia at Ridgeview Ranch - Ph. II | Plano, TX | 248 | 2008 |
Estancia at Ridgeview Ranch - Ph. I | Plano, TX | 252 | 2007 |
Estancia | Tulsa, OK | 294 | 2006 |
Verandas at Mitylene | Montgomery, AL | 332 | 2006 |
Sonoma Grande at the Legends | Dallas, TX | 294 | 2006 |
The Haven at Eldorado | McKinney, TX | 276 | 2006 |
The Haven at Westover Hills | San Antonio, TX | 326 | 2005 |
Indigo Pointe at Western Center | Fort Worth, TX | 324 | 2005 |
Windsor Club at Seven Oaks | Tampa, FL | 240 | 2004 |
Indigo Pointe | Grand Prairie, TX | 300 | 2004 |
Estancia at Shadowlake | Houston, TX | 324 | 2004 |
Windsor Club at Legacy Park | Tampa, FL | 372 | 2004 |
Stoneridge Farms at Smyrna | Smyrna, TN | 336 | 2004 |
Kingston Villas | Katy, TX | 430 | 2003 |
Bridlewood at Highwoods Preserve | Tampa, FL | 384 | 2003 |
Vineyards | Houston, TX | 369 | 2003 |
Estancia at Vista Ridge | Dallas, TX | 300 | 2003 |
Verandas at Blairstone | Tallahassee, FL | 300 | 2003 |
Estancia at Morningstar | Dallas, TX | 300 | 2003 |
Weston Ranch | Huntsville, AL | 336 | 2002 |
Terraces at Forest Springs | Louisville, KY | 328 | 2002 |
Sandstone Creek | Overland Park, KS | 364 | 2002 |
Stoneridge Farms at the Hunt Club | Nashville, TN | 364 | 2002 |
11th Street Lofts | Columbus, GA | 46 | 2002 |
Reserve at Dexter Lake - Ph. III | Memphis, TN | 244 | 2001 |
Grand Oaks at the Lake | West Melbourne, FL | 300 | 2001 |
Heritage at Riverstone | Canton, GA | 240 | 2001 |
Grande View | Nashville, TN | 433 | 2000 |
Grand Reserve at Pinnacle | Lexington, KY | 370 | 1999 |
Reserve at Dexter Lake - Ph. II | Memphis, TN | 244 | 1999 |
Kenwood Club at the Park | W. Houston, TX | 320 | 1999 |
Terraces at Towne Lake - Ph. II | Atlanta, GA | 238 | 1998 |
Pointe South | Atlanta, GA | 160 | 1998 |
Paddock Club Brandon - Ph. II | Brandon, FL | 132 | 1998 |
The Enclave at Whisperwood | Columbus, GA | 154 | 1998 |
Reserve at Dexter Lake - Ph. I | Memphis, TN | 252 | 1998 |
Paddock Club Montgomery | Montgomery, AL | 208 | 1998 |
Paddock Club Murfreesboro | Murfreesboro, TN | 240 | 1998 |
Paddock Club Panama City Beach | Panama City Beach, FL | 254 | 1998 |
Rivercrest | Albany, GA | 120 | 1997 |
Terraces at Fieldstone | Conyers, GA | 316 | 1997 |
Paddock Club Gainesville | Gainesville, FL | 264 | 1997 |
Paddock Club Jacksonville - Ph. III | Jacksonville, FL | 120 | 1997 |
Terraces at Towne Lake - Ph. I | Atlanta, GA | 264 | 1996 |
Oglethorpe Place | Atlanta, GA | 144 | 1995 |
Courtyards at Glenview | Atlanta, GA | 176 | 1995 |
Paddock Club Brandon - Ph. I | Brandon, FL | 308 | 1995 |
Stonelick Woods | Cincinnati, OH | 176 | 1995 |
Paddock Club Columbia - Ph. II | Columbia, SC | 136 | 1995 |
Paddock Club Greenville | Greenville, SC | 208 | 1995 |
Paddock Club Jacksonville - Ph. II | Jacksonville, FL | 120 | 1995 |
Paddock Club Tallahassee - Ph. II | Tallahassee, FL | 112 | 1995 |
Glynn Place | Brunswick, GA | 128 | 1994 |
Paddock Club Florence | Florence, KY | 200 | 1994 |
Pine Hill | Griffin, GA | 128 | 1994 |
Oak Pointe | Tallahassee, FL | 184 | 1993 |
Country Lake | Cincinnati, OH | 128 | 1993 |
St. Andrews Pointe | Columbia, SC | 150 | 1993 |
Timberwood Trace | Jacksonville, FL | 224 | 1993 |
Forest Lake | Jacksonville, FL | 150 | 1993 |
Greenwood | Nashville, TN | 164 | 1993 |
Cedar Ridge | Nashville, TN | 150 | 1993 |
Hillmoor Village - Ph. II | Port St. Lucie, FL | 110 | 1993 |
Springwood | Tallahassee, FL | 113 | 1993 |
Sante Fe Oaks - Ph. II | Gainesville, FL | 129 | 1992 |
Tree Trail | Gainesville, FL | 108 | 1992 |
Country Place | Hebron, KY | 150 | 1992 |
Oak Ridge | Macon, GA | 152 | 1992 |
Ashley Woods | Atlanta, GA | 128 | 1991 |
Spring Valley | Columbia, SC | 152 | 1991 |
Wildewood Place | Independence, KY | 96 | 1991 |
Collins Place | Jacksonville, FL | 184 | 1991 |
Tall Oaks | Opelika, AL | 72 | 1991 |
Brookwood Park | Phenix City, AL | 72 | 1991 |
Meadow Wood | Smyrna, TN | 88 | 1991 |
Paddock Club Tallahassee - Ph. I | Tallahassee, FL | 192 | 1991 |
Amal - Ph. II | Atlanta, GA | 96 | 1990 |
Sante Fe Oaks - Ph. I | Gainesville, FL | 66 | 1990 |
Hillwood Pointe | Jacksonville, FL | 100 | 1990 |
Pinewood Pointe | Jacksonville, FL | 136 | 1990 |
Paddock Club Lakeland - Ph. II | Lakeland, FL | 264 | 1990 |
Sabal Palms | Melbourne, FL | 72 | 1990 |
Hillmoor Village - Ph. I | Port St. Lucie, FL | 120 | 1990 |
Oxford Trace | Aiken, SC | 29 | 1989 |
Whispering Trace | Atlanta, GA | 40 | 1989 |
Brighton Manor | Atlanta, GA | 40 | 1989 |
Amal - Ph. I | Atlanta, GA | 96 | 1989 |
Zebulon Park | Cincinnati, OH | 66 | 1989 |
Bethel Park | Cincinnati, OH | 84 | 1989 |
Paddock Club Columbia - Ph. I | Columbia, SC | 200 | 1989 |
Wilshire Park | Huntsville, AL | 65 | 1989 |
Paddock Club Huntsville - Ph. I | Huntsville, AL | 200 | 1989 |
Hartwood Place | Jacksonville, FL | 110 | 1989 |
Paddock Club Jacksonville - Ph. I | Jacksonville, FL | 200 | 1989 |
Twin Trees | Layton, UT | 43 | 1989 |
Hunters Chase | Madison, AL | 91 | 1989 |
Tivoli Place | Murfreesboro, TN | 61 | 1989 |
Mulberry Park | Taylorsville, UT | 80 | 1989 |
Southland Station - Ph. II | Warner Robins, GA | 144 | 1989 |
Whisperwood Spa & Club | Columbus, GA | 348 | 1988 |
Paddock Club Lakeland - Ph. I | Lakeland, FL | 200 | 1988 |
Paddock Park - Ph. II | Ocala, FL | 280 | 1988 |
High Ridge | Athens, GA | 160 | 1987 |
Hidden Lake - Ph. II | Atlanta, GA | 160 | 1987 |
Park Place | Spartanburg, SC | 184 | 1987 |
Southland Station - Ph. I | Warner Robins, GA | 160 | 1987 |
Paddock Park - Ph. I | Ocala, FL | 200 | 1986 |
Hidden Lake - Ph. I | Atlanta, GA | 160 | 1985 |
Park Walk | Atlanta, GA | 124 | 1985 |
The Vistas | Macon, GA | 144 | 1985 |
River Trace - Ph. II | Memphis, TN | 196 | 1985 |
In The Pines - Ph. II | Augusta, GA | 96 | 1984 |
Westbury Creek | Augusta, GA | 120 | 1984 |
Windridge | Chattanooga, TN | 174 | 1984 |
Whispering Pines - Ph. II | LaGrange, GA | 96 | 1984 |
Wildwood - Ph. II | Thomasville, GA | 96 | 1984 |
Three Oaks - Ph. II | Valdosta, GA | 120 | 1984 |
Westbury Springs | Atlanta, GA | 150 | 1983 |
Fountain Lake | Brunswick, GA | 100 | 1983 |
Three Oaks - Ph. I | Valdosta, GA | 120 | 1983 |
Whispering Pines - Ph. I | LaGrange, GA | 120 | 1982 |
River Trace - Ph. I | Memphis, TN | 244 | 1981 |
Hidden Oaks - Ph. II | Albany, GA | 112 | 1980 |
Wildwood - Ph. I | Thomasville, GA | 120 | 1980 |
Hidden Oaks - Ph. I | Albany, GA | 128 | 1979 |
In The Pines - Ph. I | Augusta, GA | 160 | 1979 |
Whisperwood - Ph. I/II/III | Columbus, GA | 506 | 1981-1986 |
Willow Creek - Ph. I/II/III | Columbus, GA | 285 | 1971-1977 |
Total # of Projects: 168 Total # of Units: 35,131 |